- Description
| technical data | |
| Voltage range [V] | 4.8 - 6.0 |
| Torque @ 4.8/6.0V [Ncm] | 40 |
| Torque @ 6.0V [Ncm] | 46 |
| Transit speed @ 6.0V [s] | 0.15 @ 60° |
| Transit speed @ 7.4V [s] | 0.14 @ 60° |
| Gear type | Metall |
| Bearing | Kugellager |
| Length (by manufacturer) [mm] | 29 |
| Width (by manufacturer) [mm] | 13 |
| Height (by manufacturer) [mm] | 30 |
| Weight [g] | 22 |

