- Description
| technical data | |
| Voltage range [V] | 4.8 - 6.0 |
| Torque @ 4.8/6.0V [Ncm] | 20 |
| Torque @ 6.0V [Ncm] | 22 |
| Transit speed @ 4.8/6.0V [s] | 0.11 @ 60° |
| Transit speed @ 6.0V [s] | 0.10 @ 60° |
| Gear type | Metall |
| Bearing | Kugellager |
| Length (by manufacturer) [mm] | 22.5 |
| Width (by manufacturer) [mm] | 11.5 |
| Height (by manufacturer) [mm] | 24.6 |
| Weight [g] | 13.6 |

