- Description
| technical data | |
| Voltage range [V] | 4.8 - 6.0 |
| Torque @ 4.8/6.0V [Ncm] | 94 |
| Torque @ 6.0V [Ncm] | 100 |
| Transit speed @ 4.8/6.0V [s] | 0.22 @ 60° |
| Transit speed @ 6.0V [s] | 0.20 @ 60° |
| Gear type | Metall |
| Bearing | Kugellager |
| Length (by manufacturer) [mm] | 40 |
| Width (by manufacturer) [mm] | 20 |
| Height (by manufacturer) [mm] | 38.5 |
| Weight [g] | 58 |

