- Description
| technical data | |
| Voltage range [V] | 6.0 - 8.4 |
| Torque @ 6.0V [Ncm] | 550 |
| Torque @ 7.4V [Ncm] | 650 |
| Torque @ 8.2V [Ncm] | 700 |
| Transit speed @ 6.0V [s] | 0,16/60° |
| Transit speed @ 7.4V [s] | 0,13/60° |
| Transit speed @ 8.2V [s] | 0,11/60° |
| Tooth | 25-T6 (Futaba) |
| Gear type | Stahl |
| Bearing | 6 Kugellager |
| Motor | 4pol Brushless |
| Length (by manufacturer) [mm] | 40 |
| Width (by manufacturer) [mm] | 20 |
| Height (by manufacturer) [mm] | 40 |
| Weight [g] | 75 |

